Membership Rates for 2017-2018 season
Category | Paid in full by Dec.1 | After Dec .1 | Half Year Rate** |
Junior(under 18) | $70 | $70 | |
Student (full time) | $115 | $115 | $69 |
19-29 | $285 | $310 | $171 |
30-59 | $370 | $395 | $222 |
Senior | $345 | $370 | $207 |
Stick | $135 | $160 | $81 |
New Member* | $260 | $285 | $156 |
2nd year | $287 | $312 | $172 |
One Night | $240 | $265 | $144 |
Daytime | $214 | $239 | $128 |
Social (non-curling) | $31 | $31 |
Note: There is a $10 family (spousal) discount available to couples or family members who live at the same address.
* New Member = has not been a member of this club for the past three years
**Half year rate includes first or last two draws.